A. Tsakalidis Inc.
12, Tsamadou street
GR-18531 Piraeus
T. +30 210 41 75 865
F. +30 210 41 72 895
info@tsakalidislabs.gr
www.tsakalidislabs.gr
G.E.MI. No: 54730809000
Packages - MigrationPrice list
The usual packaging materials are metals, ceramics, glass, paper, cellulose products-cellophane, plastic-rubber and other elastomers, coatings, paints and lacquers.
According to the EU Regulation 1935/2004 all material and articles intented to come in contact with food must not transfer their constituent to food in quantities which could endanger human health or bring about an unacceptable change in a composition of the food or a deterioration in the organoleptic characteristics.
The current legislation for packaging material in contact with food is:
- food and beverages code
- European directives and regulations (mainly 1935/2004 and 10/2011)
Our laboratory performs tests on plastics and other materials for food packaging for overall and specific migration. We also perform analysis on paper, carton and board in order to check their compliance with the requirements of code of food and beverage code.
In Tsakalidis Analysis&Testing we can help you choose the appropriate set of analysis in order to check your products compliance with the current legislation. You can always relay on our expert knowledge and support.
To read more on «Migration testing guidelines for food contact materials (FCM) from the speech of our laroratory director, Dr Panayiota Drillia, presented on the scientific day conference “Food packaging: from research to production”, see here.
PARAMETER | METHOD | ACCREDITATION |
Overall migration (simulator D2:vegetable oil) (total immersion) | O.626 based on EN 1186-2 | |
Overall migration (simulator D2:vegetavle oil) (cell) | EN 1186-4 | |
Overall migration (simulator D2:vegetable oil (pouch) | O.627 based on EN 1186-6 | |
Overall migration (simulator D2:vegetable oil) (filling) | EN 1186-8 | |
Overall migration (simulator Ε:TENAX®) | O.125 based on EN 1186-13 B | |
Overall migration (aqueous simulator) (total immersion) | EN 1186-3 | |
Overall migration (aqueous simulator) (cell) | EN 1186-5 | |
Overall migration (aqueous simulator) (pouch) | EN 1186-7 | |
Overall migration (aqueous simulator) (filling) | EN 1186-9 | |
Overall migration (substitute tests) (total immersion) | EN 1186-14 | |
Overall migration (substitute tests) (cell) | EN 1186-14 | |
Overall migration (substitute tests) (pouch) | EN 1186-14 | |
Overall migration (substitute tests) (filling) | EN 1186-14 | |
Specific migration | EN 13130 | |
Specific migration of Primary Aromatic Amines (A, B, C) | BVL L 00.00-6 | |
Specific migration of Bisphenol A (A, B, C, D1, D2) | O.634 | |
Specific migration of phthalates in D2 simulant | Ο.644 | |
Estimation of specific migration | Dutch Screening Procedure | |
N.I.A.S. | ||
Non Intentionally Added Substances | NIAS Screening Procedure | |
Risk Assessment | ||
Paper & Board | ||
Cadmium | O.518 | |
Lead | O.518 | |
Mercury | O.519 | |
Pentachlorophenol | O.635 based on ISO 15320 |
Your message has been send!!