A. Tsakalidis Inc.
12, Tsamadou street
GR-18531 Piraeus
T. +30 210 41 75 865
F. +30 210 41 72 895
info@tsakalidislabs.gr
www.tsakalidislabs.gr
G.E.MI. No: 54730809000
MicrobiologyPrice list
Microbiological testing of water is used for the monitory and control of quality and safety of all water categories. The control of potable and processed water is essential but also the control of sea, lake, river water and water used for entertainment purposes (swimming pools, spa, water treatments etc) is necessary.
MICROORGANISM | METHOD | ACCREDITATION |
Total Plate Count @ 36°C | ISO 6222:1999 | |
Total Plate Count @ 22°C | ISO 6222:1999 | |
Total coliforms | ISO 9308-1:2014 | |
Escherichia coli | ISO 9308-1:2014 | |
Fecal streptococci | APHA 9230 C | |
Intestinal enterococci | ISO 7899-2:2000 | |
Clostridium perfringens | ISO 14189:2013 | |
Pseudomonas aeruginosa | ISO 16266:2006 | |
Spores Sulfite Reducing Cl. | ISO 6461-2:1986 | |
Enterobacteriacae | ISO 21528-1:2004 | |
Escherichia coli O157 | VIDAS UP | |
Fecal coliforms | APHA 9222 D | |
Legionella spp. | ISO 11731:2017 | |
Salmonella spp. | ISO 6340 | |
Shigella | APHA 9260 E | |
Yeast - Moulds | APHA 9610 D |
Your message has been send!!